Skip to main content
cyclers.space

cyclers.space

42 independently reproduced orbits — and counting. What "reproduced" means › Why do some orbits look pointy? ›

cyclers.space 42 independently reproduced orbits — and counting V4 ×6V3 ×2V2 ×8V1 ×26 validation V1+ of the open cycler catalogue — regenerated at every build Uranian moon-pair quasi-cyclers Uranus-centric, camera down the Uranian pole (local equatorial frame, moons coplanar); units km. Moon orbits: real sourced semi-major axes as circles (JPL Solar System Dynamics gm_de440 planetary constants (Uranus system GM) + satellite physical/orbital tables (moon semi-major axes), ssd.jpl.nasa.gov — the same registry as cyclerfinder.core.satellites.py). 6 V4 representatives (1 per moon-pair direction) of the 30-member symmetric-closure family discovered by this project; the other 24 same-pair-redundant closures are not separately catalogued. Transfer arcs: idealized 2-body Hohmann-type ellipses between the real moon radii, NOT the row's real arc (found via CR3BP + real URA111 ephemeris). Fan-out azimuth is for visual separation only. Measured synodic duty cycle 61.7-79.1% across the six rows; each valid over a bounded 2000-2083 window, not perpetual. Ariel Umbriel Titania Oberon Umbriel-Oberon-Umbriel (V4) Titania-Oberon-Titania (V4) Ariel-Oberon-Ariel (V4) Umbriel-Titania-Umbriel (V4) Ariel-Titania-Ariel (V4) Ariel-Umbriel-Ariel (V4) Heliocentric Earth–Mars cyclers Heliocentric ecliptic (J2000 idealization); units AU. 17 Russell-family multi-arc rows (V3 ×2, V1 ×15): sourced max-aphelion rings only — per-arc conics unpublished, no full curves drawn. Planets: Standish J2000 osculating ellipses — J2000 osculating ellipse (Standish & Williams Table 1). Clock: idealized phase (no epoch) — encounter timing not asserted. Earth Mars Earth–Moon: Ross-RT resonant family Earth–Moon rotating frame (planar CR3BP, μ = 0.0121506); unit = Earth–Moon distance. Curves: propagated from each row's catalogue (μ, state_nd, T). state_nd is derived upstream from the sourced (μ, C) — a recorded publication gap, not a published trajectory. Markers: time-true in the rotating frame (sourced periods 44.8–84.5 d). Why the pointy cusps? Rotating-frame view: sharp reversals are a frame effect (like Mars's apparent retrograde loop seen from Earth), not a collision or close approach — full explanation: /about/#reading-diagrams. (1,1) prograde Earth-Moon cycler (V2) (2,1) prograde Earth-Moon cycler (V2) (2,1) prograde Earth-Moon cycler, 3D out-of-plane spatial extension (winding k1=2, k2=0, k_z=10) (V2) (3,1) prograde Earth-Moon cycler (V2) (3,2) prograde Earth-Moon cycler (V2) (3,3) prograde Earth-Moon cycler (V2) Earth Moon Earth–Moon: Braik-Ross cyclers Earth–Moon rotating frame (planar CR3BP, μ = 0.0121506); unit = Earth–Moon distance. Curves: propagated from each row's catalogue (μ, state_nd, T). state_nd is derived upstream from the sourced (μ, C) — a recorded publication gap, not a published trajectory. Markers: time-true in the rotating frame (sourced periods 42.1–78.6 d). Why the pointy cusps? Rotating-frame view: sharp reversals are a frame effect (like Mars's apparent retrograde loop seen from Earth), not a collision or close approach — full explanation: /about/#reading-diagrams. (1,1) prograde Earth-Moon cycler — short-period branch (C11a) (V1) (1,1) prograde Earth-Moon cycler — long-period branch (C11b) (V1) (3,2) prograde Earth-Moon cycler (V1) Earth Moon Jovian-moon triple cyclers Jovicentric multi-rev conic arcs (idealized circular-coplanar model). The catalogue's invariants (V∞ multiset, transit times, sequence) do not fix the arc geometry — no curve is drawn for these rows. V1 Liang et al. CGE triple cycler Callisto-Ganymede-Callisto-Europa-Callisto — V∞ Callisto:5.67, Ganymede:6.99, Europa:4.67 km/s V1 Liang et al. CGE triple cycler Callisto-Ganymede-Callisto-Europa-Callisto — V∞ Callisto:5.67, Ganymede:6.99, Europa:4.49 km/s V1 Liang et al. CGE triple cycler Callisto-Ganymede-Callisto-Europa-Callisto — V∞ Callisto:7.64, Ganymede:10.49, Europa:12.02 km/s No curve drawn — see caption. Other systems No scene renderer for this system yet — rows are named and counted, no curve drawn. V1 (1,1) prograde CR3BP cycler (mu=0.001) P1-P2 V1 (3,2) prograde CR3BP cycler (mu=0.1) P1-P2 V1 (3,1) prograde CR3BP cycler (mu=0.3) P1-P2 V1 (1,1) prograde CR3BP cycler (mu=0.5) P1-P2 V2 (3,2) prograde CR3BP cycler (Pluto-Charon, mu=0.10876473603280369) Pluto-Charon No curve drawn — see caption.

A public, reproducible catalogue of planetary cycler trajectories — repeating orbits that shuttle between two or more bodies without stopping, proposed as the backbone of interplanetary transport architectures. It spans the classic Earth-Mars and Earth-Venus-Mars routes and their moon-to-moon cousins in the Earth-Moon, Jovian, Saturnian, and Uranian systems.

Each entry is sourced from the published literature and shown with its validation level, V∞ signature, orbital elements, and primary citation. All numerical values trace back to a specific table, page, or equation in a cited paper. Most entries are V0 — literature-sourced, not yet independently re-derived by the upstream cyclerfinder (319 at V0, 6 at V4, 2 at V3, 8 at V2, 26 at V1). Higher levels populate as the finder's cross-validation gauntlet (the Forge pipeline) closes loops on each entry — a level is assigned only when recorded, mechanical test evidence earns it.

Five kinds, and what they cost

Not every "cycler" is the same. A true cycler repeats forever (a railway line in space); a quasi-cycler repeats for a bounded window; a precursor places a vehicle onto one; a tour runs once to a destination (most flown missions); and a resonant PO repeats forever but never meets the body it would serve. And the railway itself is never quite free: cyclers span a spectrum from ballistic (no deterministic engine burns in the idealised model — e.g. the Earth–Mars S1L1 at ~10 m/s over 30 yr) to powered (the Aldrin cycler at ~1.5–2 km/s every 15 yr). None is truly zero for all time — real planetary geometry, sunlight, and navigation always cost a little. What the kinds mean → ·  the maintenance-ΔV bands →

Catalogue (361 entries)

Filter by encounter body. Click a column header to sort. Click a name for the full record.

Bodies:
epoch-locked only
361 entries 0 / 361 fully defined
Name Class Bodies Struct Period (yr) Identity V∞ (km/s) ΔV band Returns Validity Data Defined Validation Source
Aldrin classic Earth-Mars cycler (outbound / up-escalator, 1 synodic) Cycler E-M SE 2.13 E:6.50, M:9.70 Powered 43% no V2 Aldrin 1985
Aldrin classic Earth-Mars cycler (inbound / down-escalator, 1 synodic) Cycler M-E SE 2.13 M:9.70, E:6.50 Powered 43% no V1 Aldrin 1985
Aldrin 3:2(1)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 2.13 E:6.55, M:? 1 2023-12-09 → 2024-05-29 57% no V0 Rogers 2015
U0L1 3:2(1)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 2.13 E:8.05, M:? 1 2025-11-25 → 2026-03-02 57% no V0 Rogers 2015
VISIT-2 3:2(2)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 2.13 a=1.33 AU, e=0.266 E:4.61, M:? 1 57% no V0 Rogers 2015
Case 1 (Byrnes 2002 / 2L3) 3:2(2)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 2.13 a=1.26 AU, e=0.233 E:4.48, M:? 1 57% no V0 Rogers 2015
Case 3 (Byrnes 2002) 3:2(2)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 2.13 a=1.32 AU, e=0.259 E:4.61, M:? 1 57% no V0 Rogers 2015
S1L1 3:2(2)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 2.13 a=1.31 AU, e=0.253 E:4.48, M:? 1 57% no V0 Rogers 2015
U0L1 2:1(1)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 2.13 a=1.96 AU, e=0.565 E:12.63, M:? 1 57% no V0 Rogers 2015
U0L1 high-energy zero-loop one-synodic Earth-Mars cycler Cycler E-M SE 2.14 a=2.05 AU, e=0.563 E:?, M:? 71% no V0 McConaghy 2002
McConaghy/Landau/Yam/Longuski two-synodic-period Earth-Mars cycler Cycler E-M MA 4.27 TR=2.65, t=[153,153] d E:4.70, M:5.00 Essentially ballistic 80% no V0 McConaghy 2006
S1L1 ballistic two-synodic-period Earth-Mars cycler Cycler E-M SE 4.27 a=1.30 AU, e=0.257 E:5.65, M:3.05 100% no V0 McConaghy 2002
Russell-Ocampo cycler 2.1.1.+2 ('Case 2' of Byrnes/McConaghy/Longuski 2002) Cycler E-M MA 4.27 AR=0.95, TR=1.11, t=[207] d E:4.10, M:2.00 100% no V0 Byrnes 2002
Russell-Ocampo cycler 2.3.1.+1 ('Case 3' of Byrnes/McConaghy/Longuski 2002) Cycler E-M MA 4.27 AR=1.08, TR=0.92, t=[143] d E:5.40, M:5.30 100% no V0 Byrnes 2002
Russell-Ocampo cycler 2.5.1.+0 (short-transit 2-synodic) Cycler E-M MA 4.27 AR=1.44, TR=1.12, t=[94,558] d E:7.80, M:9.90 100% no V1 Russell 2005
Aldrin 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:5.51, M:? 1 2023-01-03 → 2023-06-13 57% no V0 Rogers 2015
VISIT-1 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:2.83, M:? 1 2046-06-12 → 2046-12-30 57% no V0 Rogers 2015
VISIT-2 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:3.88, M:? 1 2023-12-27 → 2024-07-21 57% no V0 Rogers 2015
Case 1 (Byrnes 2002 / 2L3) 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:4.53, M:? 1 2024-12-14 → 2025-12-14 57% no V0 Rogers 2015
Case 2 (Byrnes 2002) 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:2.91, M:? 1 2029-04-22 → 2029-10-10 57% no V0 Rogers 2015
Case 3 (Byrnes 2002) 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:3.69, M:? 1 2022-12-20 → 2023-07-24 57% no V0 Rogers 2015
S1L1 4:3(2)- establishment trajectory (Rogers 2015 Table 4) Precursor E-M SE 4.27 E:3.66, M:? 1 2022-12-20 → 2023-07-29 57% no V0 Rogers 2015
VISIT-1 5:4(3)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 4.27 a=1.22 AU, e=0.184 E:2.66, M:? 1 57% no V0 Rogers 2015
VISIT-2 5:4(3)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 4.27 a=1.36 AU, e=0.266 E:3.75, M:? 1 57% no V0 Rogers 2015
Case 1 (Byrnes 2002 / 2L3) 5:4(3)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 4.27 a=1.29 AU, e=0.229 E:3.30, M:? 1 57% no V0 Rogers 2015
Case 2 (Byrnes 2002) 5:4(3)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 4.27 a=1.24 AU, e=0.193 E:2.77, M:? 1 57% no V0 Rogers 2015
S1L1 5:4(3)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 4.27 a=1.33 AU, e=0.248 E:3.51, M:? 1 57% no V0 Rogers 2015
U0L1 4:3(3)- establishment trajectory (Rogers 2015 Table 3, circular-coplanar) Precursor E-M SE 4.27 a=2.11 AU, e=0.554 E:9.80, M:? 1 57% no V0 Rogers 2015
Case 1 ballistic two-synodic-period Earth-Mars cycler (S2L1 family) Cycler E-M SE 4.27 a=1.22 AU, e=0.238 E:?, M:? 71% no V0 McConaghy 2002
Russell-Ocampo cycler 4.991gG2 (= McConaghy/Longuski/Byrnes 'S1L1' / 'Notable', two-synodic ballistic) Cycler E-M MA 4.27 TR=2.65, t=[150,150] d E:4.99, M:5.10 80% no V3 McConaghy 2002
Russell-Ocampo cycler 8.049gGf2 (high-energy two-synodic ballistic) Cycler E-M MA 4.27 TR=1.45, t=[93,93] d E:8.05, M:10.02 80% no V3 Russell 2003
Russell-Ocampo cycler 8.165Gfh-f2 (two-synodic ballistic, four legs) Cycler E-M MA 4.27 TR=1.08, t=[92,92] d E:8.16, M:10.06 80% no V0 Russell 2003
Russell-Ocampo cycler 9.353Gg2 (high-energy two-synodic ballistic) Cycler E-M MA 4.27 TR=1.70, t=[85,85] d E:9.35, M:10.52 80% no V1 McConaghy 2002
Sanchez Net 2022 EEM near-ballistic Earth-Mars cycler (Fig. 2a Cycler 1) Cycler E-M MA 4.28 t=[136,255] d E:4.28, M:6.21, E:3.60, E:3.71, M:5.21, E:5.22, E:5.23, M:7.28 82% no V0 Sanchez Net 2022
Russell-Ocampo cycler 3.1.1.+3 (low-V_inf 3-synodic) Cycler E-M MA 6.41 AR=1.07, TR=1.19, t=[174] d E:3.60, M:4.60 100% no V0 Russell 2005
Russell-Ocampo cycler 3.3.1.+2 (3-synodic) Cycler E-M MA 6.41 AR=1.19, TR=1.06, t=[141] d E:4.30, M:6.80 100% no V0 Russell 2005
Russell-Ocampo cycler 3.5.1.+1 (high-V_inf, short-transit, 3-synodic) Cycler E-M MA 6.41 AR=1.43, TR=1.15, t=[115] d E:5.40, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 3.5.2.+0 (high-V_inf, short-transit, 3-synodic) Cycler E-M MA 6.41 AR=1.43, TR=1.06, t=[121] d E:5.20, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 3.7.1.+1 (low-V_inf 3-synodic) Cycler E-M MA 6.41 AR=1.07, TR=1.56, t=[175] d E:3.60, M:4.60 100% no V0 Russell 2005
Russell-Ocampo cycler 3.9.1.+0 (high-V_inf, short-transit, 3-synodic) Cycler E-M MA 6.41 AR=1.43, TR=1.17, t=[116] d E:5.40, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 3.1.1.+2 (3-synodic) Cycler E-M MA 6.41 AR=1.43, TR=0.89, t=[115] d E:5.40, M:9.20 100% no V1 Russell 2005
Russell-Ocampo cycler 3.1.3.+0 (3-synodic) Cycler E-M MA 6.41 AR=1.43, TR=0.93, t=[123] d E:5.10, M:9.10 100% no V1 Russell 2005
Russell-Ocampo cycler 3.5.1.+2 (3-synodic) Cycler E-M MA 6.41 AR=0.94, TR=1.80, t=[231] d E:2.70, M:1.50 100% no V0 Russell 2005
Russell-Ocampo cycler 3.1.2.+1 (3-synodic, low terminal speeds) Cycler E-M MA 6.41 AR=1.07, TR=1.23, t=[181,902] d E:3.40, M:4.60 100% no V0 Russell 2005
EMEEVE VEM Triple Cycler (3-synodic beat archetype — UNREALIZED in AAS 17-577) Cycler E-M-E-E-V-E SE 6.41 E:?, M:? 14% no V0 Jones 2017
Russell-Ocampo cycler 3.64gGg3 (low-energy three-synodic ballistic, bolded promising) Cycler E-M MA 6.41 TR=1.62, t=[175,175] d E:3.64, M:4.59 80% no V1 Russell 2003
Russell-Ocampo cycler 3.77Gh3 (3-synodic ballistic with non-trivial half-rev return) Cycler E-M MA 6.41 TR=1.76, t=[171,171] d E:3.77, M:4.63 80% no V0 Russell 2003
Russell-Ocampo cycler 3.78Gg3 (3-synodic ballistic, bolded promising) Cycler E-M MA 6.41 TR=1.81, t=[171,171] d E:3.78, M:4.63 80% no V1 Russell 2003
Russell-Ocampo cycler 5.30gGf3 (3-synodic ballistic with 3:2 resonant orbit) Cycler E-M MA 6.41 TR=1.27, t=[118,118] d E:5.30, M:9.17 80% no V1 Russell 2003
Russell-Ocampo cycler 5.66Gfh3 (3-synodic ballistic with 2:1 resonant orbit) Cycler E-M MA 6.41 TR=1.26, t=[113,113] d E:5.66, M:9.26 80% no V0 Russell 2003
Russell-Ocampo cycler 9.94Gg3 (high-energy 3-synodic, shortest transit) Cycler E-M MA 6.41 TR=1.10, t=[82,82] d E:9.94, M:10.76 80% no V1 Russell 2003
Russell-Ocampo cycler 3.66gfF3 (3-synodic ballistic, full-rev transit, bolded) Cycler E-M MA 6.41 TR=1.19, t=[173,199] d E:3.66, M:4.66 80% no V0 Russell 2003
Russell-Ocampo cycler 5.30ggF3 (3-synodic ballistic, full-rev, bolded short inbound) Cycler E-M MA 6.41 TR=1.27, t=[143,207] d E:5.30, M:5.44 80% no V1 Russell 2003
Russell-Ocampo cycler 5.75ggF3 (3-synodic ballistic, full-rev, short transfer) Cycler E-M MA 6.41 TR=1.34, t=[111,142] d E:5.75, M:9.36 80% no V1 Russell 2003
Russell-Ocampo cycler 6.44Gg3 (3-synodic NEAR-ballistic, long transit, low V_inf at Mars) Cycler E-M MA 6.41 TR=0.95, t=[262,262] d E:6.44, M:3.74 80% no V1 Russell 2003
Sanchez Net 2022 EM near-ballistic Earth-Mars cycler (Fig. 2b Cycler 2) Cycler E-M MA 7.87 t=[1447,1026] d M:6.47, E:3.09, E:5.29, M:6.87, E:5.72 75% no V0 Sanchez Net 2022
Russell-Ocampo cycler 4.3.1.-5 (low-energy 4-synodic, near-Hohmann) Cycler E-M MA 8.54 AR=0.99, TR=1.55, t=[268,2315] d E:3.10, M:2.50 100% no V0 Russell 2005
Russell-Ocampo cycler 4.0.3.+1 (good terminal speeds, generic returns only) Cycler E-M MA 8.54 AR=1.07, TR=1.18, t=[160] d E:4.30, M:4.90 100% no V0 Russell 2005
Russell-Ocampo cycler 4.1.1.-5 (4-synodic) Cycler E-M MA 8.54 AR=1.15, TR=1.11, t=[173] d E:4.10, M:6.10 100% no V0 Russell 2005
Russell-Ocampo cycler 4.3.1.-4 (4-synodic) Cycler E-M MA 8.54 AR=1.26, TR=1.01, t=[154] d E:4.70, M:7.60 100% no V0 Russell 2005
Russell-Ocampo cycler 4.5.1.-4 (promising energy) Cycler E-M MA 8.54 AR=1.07, TR=1.55, t=[196] d E:3.60, M:4.70 100% no V0 Russell 2005
Russell-Ocampo cycler 4.5.1.-3 (high-V_inf, 4-synodic) Cycler E-M MA 8.54 AR=1.44, TR=1.15, t=[137] d E:5.50, M:9.30 100% no V0 Russell 2005
Russell-Ocampo cycler 4.5.2.-2 (promising energy) Cycler E-M MA 8.54 AR=1.07, TR=1.40, t=[191,918] d E:3.40, M:4.60 100% no V0 Russell 2005
Russell-Ocampo cycler 4.5.3.-1 (high-V_inf, 4-synodic) Cycler E-M MA 8.54 AR=1.43, TR=1.02, t=[130] d E:5.10, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 4.7.1.-3 (4-synodic) Cycler E-M MA 8.54 AR=1.20, TR=1.38, t=[163] d E:4.30, M:6.80 100% no V0 Russell 2005
Russell-Ocampo cycler 4.9.1.-2 (high-V_inf, 4-synodic) Cycler E-M MA 8.54 AR=1.44, TR=1.16, t=[137] d E:5.50, M:9.30 100% no V0 Russell 2005
Russell-Ocampo cycler 4.9.2.-1 (turn-angle showcase) Cycler E-M MA 8.54 AR=1.44, TR=1.05, t=[132] d E:5.20, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 4.10.1.+2 (high-V_inf, 4-synodic) Cycler E-M MA 8.54 AR=1.03, TR=1.65, t=[131] d E:8.90, M:5.00 100% no V0 Russell 2005
Russell-Ocampo cycler 4.11.1.-2 (promising energy) Cycler E-M MA 8.54 AR=1.07, TR=1.58, t=[195] d E:3.60, M:4.70 100% no V0 Russell 2005
Russell-Ocampo cycler 4.12.1.+1 (high-V_inf, short-transit, 4-synodic) Cycler E-M MA 8.54 AR=1.16, TR=1.48, t=[93] d E:10.80, M:8.20 100% no V0 Russell 2005
Russell-Ocampo cycler 4.13.1.-1 (high-V_inf, 4-synodic) Cycler E-M MA 8.54 AR=1.44, TR=1.16, t=[137] d E:5.50, M:9.30 100% no V0 Russell 2005
Russell-Ocampo cycler 4.14.1.-1 (high-V_inf, 4-synodic) Cycler E-M MA 8.54 AR=1.12, TR=1.13, t=[199] d E:14.70, M:9.40 100% no V0 Russell 2005
Russell-Ocampo cycler 4.14.1.+0 (high-V_inf, short-transit, 4-synodic) Cycler E-M MA 8.54 AR=1.49, TR=1.09, t=[66] d E:14.10, M:12.70 100% no V0 Russell 2005
Russell-Ocampo cycler 4.1.1.-6 (4-synodic) Cycler E-M MA 8.54 AR=0.94, TR=1.37, t=[256] d E:2.70, M:1.60 100% no V0 Russell 2005
Russell-Ocampo cycler 4.1.1.-4 (4-synodic) Cycler E-M MA 8.54 AR=1.44, TR=0.89, t=[137] d E:5.50, M:9.30 100% no V1 Russell 2005
Russell-Ocampo cycler 4.1.2.-3 (4-synodic) Cycler E-M MA 8.54 AR=0.94, TR=1.40, t=[250] d E:2.60, M:1.50 100% no V0 Russell 2005
Russell-Ocampo cycler 4.1.2.-2 (4-synodic) Cycler E-M MA 8.54 AR=1.43, TR=0.93, t=[132] d E:5.20, M:9.20 100% no V1 Russell 2005
Russell-Ocampo cycler 4.1.4.-1 (4-synodic) Cycler E-M MA 8.54 AR=1.43, TR=0.93, t=[129] d E:5.10, M:9.20 100% no V1 Russell 2005
Russell-Ocampo cycler 4.6.1.-4 (4-synodic) Cycler E-M MA 8.54 AR=0.91, TR=1.50, t=[154] d E:6.80, M:2.10 100% no V0 Russell 2005
Russell-Ocampo cycler 4.6.3.+0 (4-synodic) Cycler E-M MA 8.54 AR=1.43, TR=0.88, t=[105] d E:6.40, M:9.50 100% no V1 Russell 2005
Russell-Ocampo cycler 4.7.1.-2 (4-synodic) Cycler E-M MA 8.54 AR=1.77, TR=0.96, t=[120] d E:6.60, M:11.40 100% no V0 Russell 2005
Russell-Ocampo cycler 4.8.1.+3 (4-synodic) Cycler E-M MA 8.54 AR=0.96, TR=1.64, t=[164] d E:7.70, M:3.10 100% no V0 Russell 2005
Russell-Ocampo cycler 4.8.1.+2 (4-synodic) Cycler E-M MA 8.54 AR=1.31, TR=0.86, t=[76] d E:12.50, M:10.70 100% no V0 Russell 2005
Russell-Ocampo cycler 4.9.1.-3 (4-synodic) Cycler E-M MA 8.54 AR=0.94, TR=1.83, t=[256] d E:2.70, M:1.60 100% no V0 Russell 2005
Russell-Ocampo cycler 4.10.1.-3 (4-synodic) Cycler E-M MA 8.54 AR=0.92, TR=1.46, t=[263] d E:10.20, M:3.60 100% no V0 Russell 2005
Russell-Ocampo cycler 4.12.1.-2 (4-synodic) Cycler E-M MA 8.54 AR=0.97, TR=1.43, t=[268] d E:11.60, M:4.80 100% no V0 Russell 2005
Rall 1970 periodic orbit M4-1 (circular-coplanar, App E) Cycler E-M MA 8.54 t=[164] d E:7.65, M:9.35, E:5.39 67% no V0 Rall 1970
Rall 1970 periodic orbit M4-1A (eccentric-inclined, App F) Cycler E-M MA 8.54 t=[164] d E:7.41, M:9.68 60% no V0 Rall 1970
Russell-Ocampo cycler 5.1.1.-7 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.04, TR=0.97, t=[229] d E:5.00, M:4.30 100% no V0 Russell 2005
Russell-Ocampo cycler 5.1.2.-3 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.20, TR=1.00, t=[168] d E:4.70, M:7.00 100% no V0 Russell 2005
Russell-Ocampo cycler 5.1.5.-1 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.44, TR=0.92, t=[133] d E:5.20, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 5.2.1.+7 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.90, TR=1.07, t=[182] d E:4.50, M:1.30 100% no V0 Russell 2005
Russell-Ocampo cycler 5.2.2.+2 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.20, TR=0.94, t=[128] d E:5.20, M:7.10 100% no V0 Russell 2005
Russell-Ocampo cycler 5.2.5.+0 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.43, TR=0.91, t=[118] d E:5.30, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 5.3.1.-7 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.92, TR=1.17, t=[270] d E:3.80, M:1.40 100% no V0 Russell 2005
Russell-Ocampo cycler 5.3.1.-6 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.10, TR=0.90, t=[205] d E:5.50, M:5.70 100% no V0 Russell 2005
Russell-Ocampo cycler 5.3.3.-2 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.07, TR=1.19, t=[195] d E:3.60, M:4.70 100% no V0 Russell 2005
Russell-Ocampo cycler 5.4.1.+6 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.94, TR=1.45, t=[189] d E:4.90, M:1.90 100% no V0 Russell 2005
Russell-Ocampo cycler 5.4.1.+5 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.12, TR=1.06, t=[122] d E:7.00, M:6.30 100% no V0 Russell 2005
Russell-Ocampo cycler 5.4.3.+1 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.07, TR=1.44, t=[170] d E:3.80, M:4.70 100% no V0 Russell 2005
Russell-Ocampo cycler 5.5.1.-6 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.96, TR=1.95, t=[279] d E:4.30, M:2.20 100% no V0 Russell 2005
Russell-Ocampo cycler 5.5.1.-5 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.18, TR=1.44, t=[186] d E:6.20, M:7.00 100% no V0 Russell 2005
Russell-Ocampo cycler 5.5.1.-4 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.48, TR=1.08, t=[154] d E:8.00, M:10.30 100% no V0 Russell 2005
Russell-Ocampo cycler 5.5.2.-3 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.94, TR=1.79, t=[262] d E:3.00, M:1.70 100% no V0 Russell 2005
Russell-Ocampo cycler 5.5.2.-2 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.45, TR=1.19, t=[142] d E:5.90, M:9.50 100% no V0 Russell 2005
Russell-Ocampo cycler 5.5.4.-1 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.44, TR=1.10, t=[134] d E:5.30, M:9.30 100% no V0 Russell 2005
Russell-Ocampo cycler 5.6.1.+5 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.98, TR=1.74, t=[198] d E:5.40, M:2.70 100% no V0 Russell 2005
Russell-Ocampo cycler 5.6.1.+4 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.20, TR=1.23, t=[107] d E:7.70, M:7.60 100% no V0 Russell 2005
Russell-Ocampo cycler 5.6.1.+3 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.49, TR=0.90, t=[82] d E:9.80, M:11.00 100% no V0 Russell 2005
Russell-Ocampo cycler 5.6.2.+2 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=0.94, TR=1.36, t=[219] d E:3.30, M:1.70 100% no V0 Russell 2005
Russell-Ocampo cycler 5.6.2.+1 (5-synodic, near-ballistic) Cycler E-M MA 10.68 AR=1.44, TR=0.87, t=[104] d E:6.40, M:9.50 100% no V0 Russell 2005
Russell-Ocampo cycler 5.6.4.+0 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.43, TR=1.16, t=[116] d E:5.40, M:9.20 100% no V0 Russell 2005
Russell-Ocampo cycler 5.7.1.-5 (5-synodic, ballistic) Cycler E-M MA 10.68 AR=1.02, TR=1.78, t=[245] d E:4.80, M:3.60 100% no V0 Russell 2005
