Skip to main content
cyclers.space

cyclers.space

A public, reproducible catalogue of planetary cycler trajectories — Earth-Mars and Earth-Venus-Mars repeating orbits proposed for interplanetary transport architectures.

Each entry is sourced from the published literature and shown with its validation level, V∞ signature, orbital elements, and primary citation. All numerical values trace back to a specific table, page, or equation in a cited paper.

Catalogue (44 entries)

Filter by encounter body. Click a column header to sort. Click a name for the full record.

Filter:
44 entries
Name Bodies Period (yr) a (AU) e V∞ (km/s) Data Validation Source
Arenstorf periodic Earth-Moon free-return orbit (CR3BP) E-Moon E:?, Moon:? 0% V0 Arenstorf 1963
Genova/Aldrin free-return Earth-Moon cycler (interplanetary cruise ship, 3:1 lunar resonant) E-Moon E:?, Moon:? 0% V0 Genova 2015
Wittal/Miaule/Asher Earth-Moon cycler family for lunar logistics (family seed) E-Moon E:?, Moon:? 0% V0 Wittal 2022
Hernandez/Jones/Jesick Io-Europa-Ganymede triple cyclers (Jovian family seed) Io-Europa-Ganymede Io:?, Europa:?, Ganymede:? 0% V0 Hernandez 2017
Russell/Strange Jovian moon cycler family (family seed) Io-Europa-Ganymede-Callisto Io:?, Europa:?, Ganymede:?, Callisto:? 0% V0 Russell 2009
Russell/Strange Saturnian moon cycler family (family seed, Titan-Enceladus focus) Mimas-Enceladus-Tethys-Dione-Rhea-Titan Titan:?, Enceladus:? 0% V0 Russell 2009
Hollister & Menning periodic Earth-Venus swing-by cycler E-V E:?, V:? 0% V0 Hollister 1970
Aldrin classic Earth-Mars cycler (outbound / up-escalator, 1 synodic) E-M 2.13 1.60 0.393 E:6.50, M:9.70 100% V0 Aldrin 1985
Aldrin classic Earth-Mars cycler (inbound / down-escalator, 1 synodic) M-E 2.13 1.60 0.393 M:9.70, E:6.50 100% V0 Aldrin 1985
Aldrin 3:2(1)- Variant (Analytic Ephemeris Establishment) E-M 2.13 E:6.55, M:? 29% V0 Rogers 2012
McConaghy/Landau/Yam/Longuski two-synodic-period Earth-Mars cycler E-M 4.27 E:4.70, M:5.00 43% V0 McConaghy 2006
S1L1 ballistic two-synodic-period Earth-Mars cycler E-M 4.27 1.30 0.257 E:5.65, M:3.05 100% V0 McConaghy 2002
Russell-Ocampo cycler 2.1.1.+2 ('Case 2' of Byrnes/McConaghy/Longuski 2002) E-M 4.27 E:4.10, M:2.00 57% V0 Byrnes 2002
Russell-Ocampo cycler 2.3.1.+1 ('Case 3' of Byrnes/McConaghy/Longuski 2002) E-M 4.27 E:5.40, M:5.30 57% V0 Byrnes 2002
Russell-Ocampo cycler 2.5.1.+0 (short-transit 2-synodic) E-M 4.27 E:7.80, M:9.90 57% V0 Russell 2005
Jones/Hernandez/Jesick VEM triple cyclers (family seed entry) V-E-M 4.27 V:?, E:?, M:? 13% V0 Jones 2017
Aldrin 4:3(2)- Variant (Analytic Ephemeris Establishment) E-M 4.27 E:5.51, M:? 29% V0 Rogers 2012
Russell-Ocampo cycler 3.1.1.+3 (low-V_inf 3-synodic) E-M 6.41 E:3.60, M:4.60 57% V0 Russell 2005
Russell-Ocampo cycler 3.3.1.+2 (3-synodic) E-M 6.41 E:4.30, M:6.80 57% V0 Russell 2005
Russell-Ocampo cycler 3.5.1.+1 (high-V_inf, short-transit, 3-synodic) E-M 6.41 E:5.40, M:9.20 57% V0 Russell 2005
Russell-Ocampo cycler 3.5.2.+0 (high-V_inf, short-transit, 3-synodic) E-M 6.41 E:5.20, M:9.20 57% V0 Russell 2005
Russell-Ocampo cycler 3.7.1.+1 (low-V_inf 3-synodic) E-M 6.41 E:3.60, M:4.60 57% V0 Russell 2005
Russell-Ocampo cycler 3.9.1.+0 (high-V_inf, short-transit, 3-synodic) E-M 6.41 E:5.40, M:9.20 57% V0 Russell 2005
Russell-Ocampo cycler 3.1.2.+1 (3-synodic, low terminal speeds) E-M 6.41 E:3.40, M:4.60 57% V0 Russell 2005
EMEEVE VEM Triple Cycler (3-synodic beat archetype) E-M-E-E-V-E 6.41 E:?, M:? 14% V0 Jones 2017
Russell-Ocampo cycler 4.3.1.-5 (low-energy 4-synodic, near-Hohmann) E-M 8.54 E:3.10, M:2.50 57% V0 Russell 2005
Russell-Ocampo cycler 4.0.3.+1 (good terminal speeds, generic returns only) E-M 8.54 E:4.30, M:4.90 57% V0 Russell 2005
Russell-Ocampo cycler 4.1.1.-5 (4-synodic) E-M 8.54 E:4.10, M:6.10 57% V0 Russell 2005
Russell-Ocampo cycler 4.3.1.-4 (4-synodic) E-M 8.54 E:4.70, M:7.60 57% V0 Russell 2005
Russell-Ocampo cycler 4.5.1.-4 (promising energy) E-M 8.54 E:3.60, M:4.70 57% V0 Russell 2005
Russell-Ocampo cycler 4.5.1.-3 (high-V_inf, 4-synodic) E-M 8.54 E:5.50, M:9.30 57% V0 Russell 2005
Russell-Ocampo cycler 4.5.2.-2 (promising energy) E-M 8.54 E:3.40, M:4.60 57% V0 Russell 2005
Russell-Ocampo cycler 4.5.3.-1 (high-V_inf, 4-synodic) E-M 8.54 E:5.10, M:9.20 57% V0 Russell 2005
Russell-Ocampo cycler 4.7.1.-3 (4-synodic) E-M 8.54 E:4.30, M:6.80 57% V0 Russell 2005
Russell-Ocampo cycler 4.9.1.-2 (high-V_inf, 4-synodic) E-M 8.54 E:5.50, M:9.30 57% V0 Russell 2005
Russell-Ocampo cycler 4.9.2.-1 (turn-angle showcase) E-M 8.54 E:5.20, M:9.20 57% V0 Russell 2005
Russell-Ocampo cycler 4.10.1.+2 (high-V_inf, 4-synodic) E-M 8.54 E:8.90, M:5.00 57% V0 Russell 2005
Russell-Ocampo cycler 4.11.1.-2 (promising energy) E-M 8.54 E:3.60, M:4.70 57% V0 Russell 2005
Russell-Ocampo cycler 4.12.1.+1 (high-V_inf, short-transit, 4-synodic) E-M 8.54 E:10.80, M:8.20 57% V0 Russell 2005
Russell-Ocampo cycler 4.13.1.-1 (high-V_inf, 4-synodic) E-M 8.54 E:5.50, M:9.30 57% V0 Russell 2005
Russell-Ocampo cycler 4.14.1.-1 (high-V_inf, 4-synodic) E-M 8.54 E:14.70, M:9.40 57% V0 Russell 2005
Russell-Ocampo cycler 4.14.1.+0 (high-V_inf, short-transit, 4-synodic) E-M 8.54 E:14.10, M:12.70 57% V0 Russell 2005
Niehoff VISIT-1 Earth-Mars cycler E-M 14.95 1.17 0.193 E:?, M:? 71% V0 Niehoff 1985
Niehoff VISIT-2 Earth-Mars cycler E-M 14.95 1.31 0.275 E:?, M:? 71% V0 Niehoff 1985

What's here, what isn't