Skip to main content
cyclers.space

Launch windows

Horizon: 2026-07-132036-07-12 (10 years). Generated 2026-07-13; refreshes weekly. Grid resolution 10 d; V mismatch cap 3 km/s. Per-cycler window count: up to 5.

221 of 361 catalogue entries produced launch windows. The remaining 140 were skipped — non-ballistic, non-heliocentric, lacking the orbital data needed to reconstruct a phase signature, or no geometric match found inside the horizon at the current mismatch cap.

Cyclers with launch windows in the horizon

Cycler Bodies Period (yr) TOF 1st leg (d) Next windows (date · V km/s · C3 km²/s²) Maint. ΔV (km/s) Mismatch
McConaghy/Landau/Yam/Longuski two-synodic-period Earth-Mars cycler E,M 4.27 153
  • 2031-03-09 · V 5.13 / 5.45 · C3 26.3
  • 2033-04-17 · V 3.19 / 4.72 · C3 10.2
  • 2033-05-17 · V 4.72 / 3.82 · C3 22.3
  • 2035-05-27 · V 4.44 / 5.23 · C3 19.7
  • 2035-07-26 · V 4.56 / 3.09 · C3 20.8
2.91 0.49
S1L1 ballistic two-synodic-period Earth-Mars cycler E,M 4.27 154
  • 2031-03-19 · V 6.06 / 4.91 · C3 36.7
  • 2033-05-27 · V 5.43 / 3.92 · C3 29.5
  • 2035-08-05 · V 5.38 / 3.03 · C3 29.0
2.91 0.29
Russell-Ocampo cycler 2.1.1.+2 ('Case 2' of Byrnes/McConaghy/Longuski 2002) E,M 4.27 207
  • 2031-02-27 · V 4.13 / 3.79 · C3 17.0
  • 2033-03-18 · V 4.13 / 4.17 · C3 17.0
  • 2033-05-17 · V 3.80 / 3.77 · C3 14.4
  • 2035-05-17 · V 3.99 / 2.97 · C3 15.9
  • 2035-07-26 · V 4.20 / 2.72 · C3 17.7
2.91 0.82
Russell-Ocampo cycler 2.3.1.+1 ('Case 3' of Byrnes/McConaghy/Longuski 2002) E,M 4.27 143
  • 2031-03-19 · V 6.21 / 5.57 · C3 38.5
  • 2033-04-17 · V 3.32 / 5.43 · C3 11.0
  • 2033-05-27 · V 5.68 / 4.08 · C3 32.3
  • 2035-06-06 · V 4.27 / 5.50 · C3 18.2
  • 2035-08-05 · V 5.52 / 3.27 · C3 30.4
2.91 1.07
Russell-Ocampo cycler 4.3.1.-5 (low-energy 4-synodic, near-Hohmann) E,M 8.54 268
  • 2026-11-20 · V 3.58 / 2.94 · C3 12.8
  • 2028-11-19 · V 3.24 / 3.54 · C3 10.5
  • 2030-12-29 · V 3.47 / 3.62 · C3 12.1
  • 2033-03-28 · V 3.11 / 4.24 · C3 9.7
  • 2035-05-27 · V 4.51 / 2.88 · C3 20.3
2.91 0.92
Russell-Ocampo cycler 3.1.2.+1 (3-synodic, low terminal speeds) E,M 6.41 181
  • 2029-01-08 · V 4.27 / 5.69 · C3 18.2
  • 2031-02-17 · V 3.54 / 4.88 · C3 12.5
  • 2033-03-18 · V 3.24 / 4.73 · C3 10.5
  • 2033-04-27 · V 3.29 / 3.41 · C3 10.8
  • 2035-06-06 · V 3.50 / 3.30 · C3 12.2
2.91 0.29
Russell-Ocampo cycler 2.5.1.+0 (short-transit 2-synodic) E,M 4.27 94
  • 2031-03-29 · V 8.82 / 10.18 · C3 77.7
  • 2033-04-27 · V 5.37 / 10.42 · C3 28.9
  • 2035-06-16 · V 6.80 / 10.71 · C3 46.3
2.91 1.29
Sanchez Net 2022 EEM near-ballistic Earth-Mars cycler (Fig. 2a Cycler 1) E,M 4.28 186
  • 2026-11-20 · V 4.11 / 6.46 · C3 16.9
  • 2028-12-29 · V 3.67 / 6.01 · C3 13.5
  • 2031-01-18 · V 3.20 / 6.50 · C3 10.3
  • 2031-02-27 · V 4.16 / 4.21 · C3 17.3
  • 2033-02-26 · V 4.26 / 5.71 · C3 18.1
2.91 0.43
Russell-Ocampo cycler 3.1.1.+3 (low-V_inf 3-synodic) E,M 6.41 174
  • 2029-01-08 · V 4.30 / 6.21 · C3 18.5
  • 2031-02-27 · V 4.20 / 4.73 · C3 17.6
  • 2033-03-28 · V 2.97 / 4.57 · C3 8.8
  • 2033-05-07 · V 3.81 / 3.48 · C3 14.5
  • 2035-06-06 · V 3.58 / 3.58 · C3 12.8
2.91 0.67
Russell-Ocampo cycler 3.3.1.+2 (3-synodic) E,M 6.41 141
  • 2029-01-18 · V 5.44 / 8.44 · C3 29.6
  • 2031-02-27 · V 4.43 / 7.28 · C3 19.7
  • 2033-03-28 · V 3.56 / 7.25 · C3 12.7
  • 2033-05-07 · V 4.24 / 4.45 · C3 18.0
  • 2035-05-27 · V 4.88 / 6.25 · C3 23.8
2.91 0.61
Russell-Ocampo cycler 3.5.1.+1 (high-V_inf, short-transit, 3-synodic) E,M 6.41 115
  • 2031-03-09 · V 5.78 / 9.37 · C3 33.4
  • 2033-04-07 · V 4.44 / 9.55 · C3 19.7
  • 2035-06-06 · V 5.69 / 8.45 · C3 32.4
2.91 0.55
Russell-Ocampo cycler 3.5.2.+0 (high-V_inf, short-transit, 3-synodic) E,M 6.41 121
  • 2029-01-28 · V 6.88 / 9.86 · C3 47.3
  • 2031-02-27 · V 4.95 / 9.73 · C3 24.5
  • 2033-03-28 · V 4.63 / 9.83 · C3 21.5
  • 2035-05-27 · V 6.00 / 8.49 · C3 36.0
2.91 0.78
Russell-Ocampo cycler 3.7.1.+1 (low-V_inf 3-synodic) E,M 6.41 175
  • 2029-01-08 · V 4.29 / 6.13 · C3 18.4
  • 2031-02-27 · V 4.19 / 4.68 · C3 17.6
  • 2033-03-28 · V 2.96 / 4.51 · C3 8.8
  • 2033-05-07 · V 3.80 / 3.47 · C3 14.4
  • 2035-05-27 · V 3.94 / 3.85 · C3 15.5
2.91 0.67
Russell-Ocampo cycler 3.9.1.+0 (high-V_inf, short-transit, 3-synodic) E,M 6.41 116
  • 2031-03-09 · V 5.75 / 9.23 · C3 33.0
  • 2033-04-07 · V 4.38 / 9.40 · C3 19.2
  • 2035-05-27 · V 6.37 / 9.17 · C3 40.6
2.91 0.38
Russell-Ocampo cycler 4.0.3.+1 (good terminal speeds, generic returns only) E,M 8.54 160
  • 2031-02-27 · V 4.26 / 5.61 · C3 18.1
  • 2033-04-07 · V 2.99 / 4.85 · C3 8.9
  • 2033-05-07 · V 3.99 / 3.72 · C3 15.9
  • 2035-05-27 · V 4.24 / 4.73 · C3 18.0
  • 2035-07-26 · V 4.50 / 2.94 · C3 20.2
2.91 0.23
Russell-Ocampo cycler 4.1.1.-5 (4-synodic) E,M 8.54 173
  • 2026-12-10 · V 5.25 / 6.09 · C3 27.6
  • 2029-01-08 · V 4.30 / 6.28 · C3 18.5
  • 2031-02-07 · V 3.20 / 6.06 · C3 10.2
  • 2033-02-26 · V 4.21 / 6.58 · C3 17.7
  • 2035-05-17 · V 4.39 / 4.32 · C3 19.2
2.91 0.39
Russell-Ocampo cycler 4.3.1.-4 (4-synodic) E,M 8.54 154
  • 2026-12-10 · V 5.43 / 7.70 · C3 29.5
  • 2029-01-08 · V 4.53 / 8.01 · C3 20.5
  • 2031-02-07 · V 3.53 / 7.81 · C3 12.4
  • 2033-03-08 · V 4.14 / 7.61 · C3 17.2
  • 2035-04-17 · V 6.61 / 7.40 · C3 43.7
2.91 0.56
Russell-Ocampo cycler 4.5.1.-4 (promising energy) E,M 8.54 196
  • 2026-11-30 · V 4.38 / 5.18 · C3 19.2
  • 2028-12-29 · V 3.61 / 5.33 · C3 13.0
  • 2031-02-07 · V 3.20 / 4.65 · C3 10.2
  • 2033-03-08 · V 4.04 / 4.72 · C3 16.3
  • 2033-05-07 · V 3.54 / 3.46 · C3 12.5
2.91 0.46
Russell-Ocampo cycler 4.5.1.-3 (high-V_inf, 4-synodic) E,M 8.54 137
  • 2026-12-10 · V 5.84 / 9.54 · C3 34.1
  • 2029-01-18 · V 5.52 / 8.91 · C3 30.5
  • 2031-02-07 · V 4.22 / 9.86 · C3 17.8
  • 2033-03-08 · V 5.08 / 9.71 · C3 25.8
  • 2035-04-27 · V 7.00 / 8.72 · C3 49.0
2.91 0.41
Russell-Ocampo cycler 4.5.2.-2 (promising energy) E,M 8.54 191
  • 2029-01-08 · V 4.24 / 5.05 · C3 18.0
  • 2031-02-17 · V 3.55 / 4.39 · C3 12.6
  • 2033-03-18 · V 3.37 / 4.30 · C3 11.3
  • 2033-05-07 · V 3.60 / 3.44 · C3 13.0
  • 2035-06-06 · V 3.42 / 3.01 · C3 11.7
2.91 0.33
Russell-Ocampo cycler 4.5.3.-1 (high-V_inf, 4-synodic) E,M 8.54 130
  • 2026-12-20 · V 6.81 / 9.38 · C3 46.4
  • 2029-01-18 · V 5.71 / 9.80 · C3 32.6
  • 2031-02-27 · V 4.66 / 8.53 · C3 21.7
  • 2033-03-18 · V 4.77 / 9.64 · C3 22.7
  • 2035-05-07 · V 6.78 / 8.89 · C3 46.0
2.91 0.77
Russell-Ocampo cycler 4.7.1.-3 (4-synodic) E,M 8.54 163
  • 2026-12-10 · V 5.32 / 6.88 · C3 28.3
  • 2029-01-08 · V 4.39 / 7.13 · C3 19.3
  • 2031-02-07 · V 3.32 / 6.92 · C3 11.0
  • 2033-03-08 · V 3.84 / 6.71 · C3 14.8
  • 2035-05-17 · V 4.62 / 4.97 · C3 21.4
2.91 0.42
Russell-Ocampo cycler 4.9.1.-2 (high-V_inf, 4-synodic) E,M 8.54 137
  • 2026-12-10 · V 5.84 / 9.54 · C3 34.1
  • 2029-01-18 · V 5.52 / 8.91 · C3 30.5
  • 2031-02-07 · V 4.22 / 9.86 · C3 17.8
  • 2033-03-08 · V 5.08 / 9.71 · C3 25.8
  • 2035-04-27 · V 7.00 / 8.72 · C3 49.0
2.91 0.41
Russell-Ocampo cycler 4.9.2.-1 (turn-angle showcase) E,M 8.54 132
  • 2026-12-20 · V 6.76 / 9.13 · C3 45.7
  • 2029-01-18 · V 5.65 / 9.53 · C3 31.9
  • 2031-02-17 · V 4.27 / 9.40 · C3 18.2
  • 2033-03-18 · V 4.63 / 9.36 · C3 21.5
  • 2035-05-07 · V 6.64 / 8.62 · C3 44.1
2.91 0.72
Russell-Ocampo cycler 4.10.1.+2 (high-V_inf, 4-synodic) E,M 8.54 131
  • 2029-02-17 · V 9.41 / 6.88 · C3 88.6
  • 2031-04-08 · V 8.78 / 5.66 · C3 77.1
  • 2033-06-26 · V 8.95 / 5.32 · C3 80.1
  • 2035-09-04 · V 9.41 / 4.09 · C3 88.5
2.91 0.38
Russell-Ocampo cycler 4.11.1.-2 (promising energy) E,M 8.54 195
  • 2026-11-30 · V 4.38 / 5.24 · C3 19.2
  • 2028-12-29 · V 3.61 / 5.39 · C3 13.0
  • 2031-02-07 · V 3.19 / 4.69 · C3 10.2
  • 2033-03-08 · V 3.98 / 4.74 · C3 15.9
  • 2033-05-07 · V 3.55 / 3.45 · C3 12.6
2.91 0.42
Russell-Ocampo cycler 4.12.1.+1 (high-V_inf, short-transit, 4-synodic) E,M 8.54 93
  • 2031-04-18 · V 11.84 / 8.70 · C3 140.2
  • 2033-06-26 · V 10.88 / 6.70 · C3 118.4
  • 2035-09-04 · V 10.74 / 5.59 · C3 115.4
2.91 1.54
Russell-Ocampo cycler 4.13.1.-1 (high-V_inf, 4-synodic) E,M 8.54 137
  • 2026-12-10 · V 5.84 / 9.54 · C3 34.1
  • 2029-01-18 · V 5.52 / 8.91 · C3 30.5
  • 2031-02-07 · V 4.22 / 9.86 · C3 17.8
  • 2033-03-08 · V 5.08 / 9.71 · C3 25.8
  • 2035-04-27 · V 7.00 / 8.72 · C3 49.0
2.91 0.41
Russell-Ocampo cycler 4.14.1.-1 (high-V_inf, 4-synodic) E,M 8.54 199
  • 2026-07-13 · V 13.07 / 9.56 · C3 170.9
  • 2028-07-22 · V 14.51 / 10.80 · C3 210.4
  • 2029-04-28 · V 15.06 / 9.97 · C3 226.7
  • 2031-07-07 · V 13.98 / 10.58 · C3 195.3
  • 2033-09-14 · V 14.96 / 9.07 · C3 223.8
2.91 0.59
Russell-Ocampo cycler 4.14.1.+0 (high-V_inf, short-transit, 4-synodic) E,M 8.54 66
  • 2031-04-18 · V 14.57 / 13.76 · C3 212.3
2.91 1.53
Russell-Ocampo cycler 5.1.1.-7 (5-synodic, near-ballistic) E,M 10.68 229
  • 2031-02-07 · V 4.59 / 4.56 · C3 21.1
  • 2031-03-19 · V 4.98 / 4.38 · C3 24.8
  • 2033-04-07 · V 4.64 / 4.18 · C3 21.5
  • 2033-06-16 · V 4.96 / 4.79 · C3 24.6
  • 2035-05-27 · V 5.01 / 4.12 · C3 25.1
2.91 0.11
Russell-Ocampo cycler 5.1.2.-3 (5-synodic, ballistic) E,M 10.68 168
  • 2026-11-30 · V 4.65 / 7.22 · C3 21.6
  • 2029-01-08 · V 4.34 / 6.69 · C3 18.8
  • 2031-01-28 · V 3.28 / 7.29 · C3 10.7
  • 2033-02-26 · V 4.31 / 7.01 · C3 18.6
  • 2035-05-07 · V 4.98 / 5.07 · C3 24.8
2.91 0.28
Russell-Ocampo cycler 5.1.5.-1 (5-synodic, near-ballistic) E,M 10.68 133
  • 2026-12-10 · V 5.99 / 10.05 · C3 35.9
  • 2029-01-18 · V 5.62 / 9.40 · C3 31.6
  • 2031-02-17 · V 4.22 / 9.27 · C3 17.8
  • 2033-03-18 · V 4.57 / 9.22 · C3 20.9
  • 2035-05-07 · V 6.57 / 8.49 · C3 43.2
2.91 0.63
Russell-Ocampo cycler 5.2.1.+7 (5-synodic, near-ballistic) E,M 10.68 182
  • 2033-05-17 · V 4.22 / 3.60 · C3 17.8
  • 2035-05-17 · V 4.23 / 3.83 · C3 17.9
  • 2035-07-26 · V 4.33 / 2.69 · C3 18.7
2.91 1.56
Russell-Ocampo cycler 5.2.2.+2 (5-synodic, near-ballistic) E,M 10.68 128
  • 2031-03-09 · V 5.44 / 7.71 · C3 29.6
  • 2033-04-17 · V 3.65 / 6.83 · C3 13.3
  • 2033-05-17 · V 5.18 / 4.79 · C3 26.8
  • 2035-06-06 · V 4.90 / 6.90 · C3 24.0
2.91 0.50
Russell-Ocampo cycler 5.2.5.+0 (5-synodic, near-ballistic) E,M 10.68 118
  • 2029-01-28 · V 6.98 / 10.29 · C3 48.7
  • 2031-03-09 · V 5.68 / 8.95 · C3 32.3
  • 2033-04-07 · V 4.25 / 9.11 · C3 18.1
  • 2035-05-27 · V 6.22 / 8.89 · C3 38.6
2.91 0.63
Russell-Ocampo cycler 5.3.1.-7 (5-synodic, near-ballistic) E,M 10.68 270
  • 2026-10-11 · V 3.85 / 3.90 · C3 14.8
  • 2026-11-20 · V 3.60 / 2.98 · C3 13.0
  • 2028-11-29 · V 3.50 / 3.38 · C3 12.3
  • 2030-12-09 · V 3.72 / 3.67 · C3 13.9
  • 2035-05-27 · V 4.51 / 2.89 · C3 20.3
2.91 1.77
Russell-Ocampo cycler 5.3.1.-6 (5-synodic, near-ballistic) E,M 10.68 205
  • 2026-10-21 · V 5.00 / 6.78 · C3 25.0
  • 2026-11-10 · V 3.81 / 5.72 · C3 14.6
  • 2033-02-26 · V 6.33 / 5.98 · C3 40.1
  • 2033-06-16 · V 5.58 / 4.71 · C3 31.2
  • 2035-03-08 · V 7.02 / 5.75 · C3 49.3
2.91 1.08
Russell-Ocampo cycler 5.3.3.-2 (5-synodic, ballistic) E,M 10.68 195
  • 2026-11-30 · V 4.38 / 5.24 · C3 19.2
  • 2028-12-29 · V 3.61 / 5.39 · C3 13.0
  • 2031-02-07 · V 3.19 / 4.69 · C3 10.2
  • 2033-03-08 · V 3.98 / 4.74 · C3 15.9
  • 2033-05-07 · V 3.55 / 3.45 · C3 12.6
2.91 0.42
Russell-Ocampo cycler 5.4.1.+6 (5-synodic, near-ballistic) E,M 10.68 189
  • 2029-01-18 · V 5.13 / 4.63 · C3 26.3
  • 2031-03-09 · V 4.83 / 3.94 · C3 23.4
  • 2033-05-27 · V 4.67 / 3.92 · C3 21.8
  • 2035-05-07 · V 4.59 / 3.82 · C3 21.1
  • 2035-08-05 · V 5.02 / 2.80 · C3 25.2
2.91 1.02
Russell-Ocampo cycler 5.4.1.+5 (5-synodic, ballistic) E,M 10.68 122
  • 2031-03-29 · V 7.78 / 6.66 · C3 60.5
  • 2033-06-06 · V 7.19 / 4.79 · C3 51.7
  • 2035-06-16 · V 4.68 / 6.83 · C3 21.9
  • 2035-08-15 · V 6.95 / 3.92 · C3 48.3
2.91 1.13
Russell-Ocampo cycler 5.4.3.+1 (5-synodic, ballistic) E,M 10.68 170
  • 2031-02-27 · V 4.21 / 4.95 · C3 17.7
  • 2033-03-28 · V 2.98 / 4.80 · C3 8.9
  • 2033-05-07 · V 3.86 / 3.53 · C3 14.9
  • 2035-05-27 · V 4.02 / 4.11 · C3 16.2
  • 2035-07-16 · V 3.83 / 2.83 · C3 14.6
2.91 0.66
Russell-Ocampo cycler 5.5.1.-6 (5-synodic, near-ballistic) E,M 10.68 279
  • 2026-10-01 · V 4.21 / 3.71 · C3 17.7
  • 2026-11-10 · V 3.19 / 2.77 · C3 10.2
  • 2028-12-09 · V 3.84 / 3.32 · C3 14.8
  • 2030-11-19 · V 4.43 / 3.79 · C3 19.6
  • 2035-05-27 · V 4.56 / 2.98 · C3 20.8
2.91 1.04
Russell-Ocampo cycler 5.5.1.-5 (5-synodic, ballistic) E,M 10.68 186
  • 2026-10-21 · V 5.70 / 8.29 · C3 32.5
  • 2026-11-10 · V 4.25 / 7.10 · C3 18.1
  • 2028-11-09 · V 6.26 / 9.34 · C3 39.2
  • 2033-02-06 · V 5.88 / 7.27 · C3 34.5
  • 2035-04-07 · V 7.04 / 5.74 · C3 49.6
2.91 0.59
Russell-Ocampo cycler 5.5.1.-4 (5-synodic, ballistic) E,M 10.68 154
  • 2026-10-21 · V 7.89 / 11.75 · C3 62.2
  • 2028-11-19 · V 7.74 / 12.53 · C3 59.9
  • 2030-12-19 · V 7.60 / 12.49 · C3 57.8
  • 2033-01-27 · V 7.39 / 11.13 · C3 54.6
  • 2035-03-08 · V 9.28 / 10.19 · C3 86.1
2.91 1.39
Russell-Ocampo cycler 5.5.2.-3 (5-synodic, near-ballistic) E,M 10.68 262
  • 2026-11-20 · V 3.59 / 2.97 · C3 12.9
  • 2028-11-19 · V 3.33 / 3.75 · C3 11.1
  • 2030-12-19 · V 3.65 / 3.76 · C3 13.3
  • 2033-05-17 · V 3.07 / 4.43 · C3 9.4
  • 2035-05-17 · V 4.51 / 2.82 · C3 20.3
2.91 1.86
Russell-Ocampo cycler 5.5.2.-2 (5-synodic, ballistic) E,M 10.68 142
  • 2026-12-10 · V 5.69 / 8.95 · C3 32.3
  • 2029-01-08 · V 4.83 / 9.36 · C3 23.4
  • 2031-01-28 · V 4.47 / 10.28 · C3 19.9
  • 2033-02-26 · V 5.59 / 10.02 · C3 31.3
  • 2035-04-17 · V 7.32 / 8.81 · C3 53.5
2.91 0.76
Russell-Ocampo cycler 5.5.4.-1 (5-synodic, ballistic) E,M 10.68 134
  • 2026-12-10 · V 5.95 / 9.92 · C3 35.4
  • 2029-01-18 · V 5.60 / 9.28 · C3 31.3
  • 2031-02-17 · V 4.18 / 9.13 · C3 17.5
  • 2033-03-08 · V 5.30 / 10.13 · C3 28.1
  • 2035-04-27 · V 7.22 / 9.12 · C3 52.1
2.91 0.32
Russell-Ocampo cycler 5.6.1.+5 (5-synodic, near-ballistic) E,M 10.68 198
  • 2029-01-18 · V 5.10 / 4.23 · C3 26.0
  • 2031-03-19 · V 5.41 / 3.98 · C3 29.3
  • 2033-06-06 · V 5.11 / 4.31 · C3 26.1
  • 2035-04-27 · V 5.27 / 3.88 · C3 27.8
  • 2035-08-05 · V 4.94 / 2.82 · C3 24.4
2.91 0.58
Russell-Ocampo cycler 5.6.1.+4 (5-synodic, ballistic) E,M 10.68 107
  • 2031-03-29 · V 8.22 / 8.28 · C3 67.6
  • 2033-05-07 · V 4.99 / 7.32 · C3 24.9
  • 2033-06-06 · V 7.71 / 5.55 · C3 59.4
  • 2035-06-26 · V 5.07 / 7.79 · C3 25.7
2.91 1.20
Russell-Ocampo cycler 5.6.1.+3 (5-synodic, near-ballistic) E,M 10.68 82
  • 2031-04-08 · V 11.07 / 11.19 · C3 122.5
2.91 1.46
Russell-Ocampo cycler 5.6.2.+2 (5-synodic, near-ballistic) E,M 10.68 219
  • 2028-12-29 · V 3.60 / 4.19 · C3 12.9
  • 2031-02-17 · V 3.87 / 3.91 · C3 15.0
  • 2033-04-17 · V 3.21 / 3.46 · C3 10.3
  • 2033-05-07 · V 3.29 / 3.66 · C3 10.8
  • 2035-06-26 · V 3.35 / 2.75 · C3 11.3
2.91 1.10
Russell-Ocampo cycler 5.6.2.+1 (5-synodic, near-ballistic) E,M 10.68 104
  • 2031-03-19 · V 7.11 / 9.78 · C3 50.6
  • 2033-04-17 · V 4.81 / 10.04 · C3 23.1
  • 2035-06-06 · V 6.60 / 10.06 · C3 43.5
2.91 0.76
Russell-Ocampo cycler 5.6.4.+0 (5-synodic, ballistic) E,M 10.68 116
  • 2031-03-09 · V 5.75 / 9.23 · C3 33.0
  • 2033-04-07 · V 4.38 / 9.40 · C3 19.2
  • 2035-05-27 · V 6.37 / 9.17 · C3 40.6
2.91 0.38
Russell-Ocampo cycler 5.7.1.-5 (5-synodic, ballistic) E,M 10.68 245
  • 2026-12-10 · V 5.00 / 3.05 · C3 25.0
  • 2029-01-18 · V 5.02 / 3.75 · C3 25.2
  • 2035-04-17 · V 4.99 / 3.12 · C3 24.9
  • 2035-07-06 · V 4.38 / 3.58 · C3 19.2
  • 2035-08-05 · V 4.78 / 3.23 · C3 22.9
2.91 0.37
Russell-Ocampo cycler 5.7.1.-4 (5-synodic, ballistic) E,M 10.68 169
  • 2026-10-21 · V 6.69 / 9.96 · C3 44.7
  • 2028-11-19 · V 6.39 / 10.57 · C3 40.9
  • 2030-12-19 · V 6.25 / 10.45 · C3 39.0
  • 2033-01-27 · V 6.50 / 9.28 · C3 42.2
  • 2035-03-28 · V 7.39 / 7.22 · C3 54.6
2.91 1.28
Russell-Ocampo cycler 5.7.1.-3 (5-synodic, near-ballistic) E,M 10.68 142
  • 2026-10-21 · V 9.11 / 13.45 · C3 83.0
  • 2028-11-19 · V 9.10 / 14.39 · C3 82.7
  • 2030-12-19 · V 8.99 / 14.43 · C3 80.8
  • 2033-01-27 · V 8.53 / 12.98 · C3 72.7
  • 2035-03-08 · V 10.12 / 11.88 · C3 102.4
2.91 1.04
Russell-Ocampo cycler 5.8.1.+4 (5-synodic, ballistic) E,M 10.68 154
  • 2029-01-28 · V 6.36 / 6.30 · C3 40.5
  • 2031-03-19 · V 6.06 / 4.91 · C3 36.7
  • 2033-06-06 · V 6.26 / 4.20 · C3 39.2
  • 2035-06-16 · V 3.63 / 4.24 · C3 13.2
  • 2035-08-15 · V 6.40 / 3.14 · C3 41.0
2.91 0.26
Russell-Ocampo cycler 5.8.1.+3 (5-synodic, ballistic) E,M 10.68 94
  • 2031-03-29 · V 8.82 / 10.18 · C3 77.7
  • 2033-06-06 · V 8.27 / 6.61 · C3 68.4
2.91 1.29
Russell-Ocampo cycler 5.8.1.+2 (5-synodic, near-ballistic) E,M 10.68 73
  • 2031-04-08 · V 12.00 / 13.15 · C3 144.0
2.91 1.55
Russell-Ocampo cycler 5.9.1.-4 (5-synodic, ballistic) E,M 10.68 204
  • 2026-10-21 · V 5.03 / 6.85 · C3 25.3
  • 2031-03-29 · V 6.00 / 4.38 · C3 35.9
  • 2033-02-26 · V 6.07 / 5.84 · C3 36.8
  • 2033-06-16 · V 5.61 / 4.70 · C3 31.5
  • 2035-03-08 · V 7.12 / 5.87 · C3 50.7
2.91 0.61
Russell-Ocampo cycler 5.9.1.-3 (5-synodic, ballistic) E,M 10.68 154
  • 2026-10-21 · V 7.89 / 11.75 · C3 62.2
  • 2028-11-19 · V 7.74 / 12.53 · C3 59.9
  • 2030-12-19 · V 7.60 / 12.49 · C3 57.8
  • 2033-01-27 · V 7.39 / 11.13 · C3 54.6
  • 2035-03-08 · V 9.28 / 10.19 · C3 86.1
2.91 1.39
Russell-Ocampo cycler 5.9.1.-2 (5-synodic, near-ballistic) E,M 10.68 130
  • 2026-10-21 · V 10.63 / 15.46 · C3 113.0
  • 2028-11-29 · V 9.27 / 15.56 · C3 86.0
  • 2033-01-27 · V 10.03 / 15.20 · C3 100.5
  • 2035-03-18 · V 10.60 / 13.09 · C3 112.4
2.91 0.81
Russell-Ocampo cycler 5.9.2.-2 (5-synodic, ballistic) E,M 10.68 198
  • 2026-11-30 · V 4.37 / 5.06 · C3 19.1
  • 2029-01-08 · V 4.23 / 4.67 · C3 17.9
  • 2031-02-07 · V 3.22 / 4.56 · C3 10.3
  • 2031-02-27 · V 4.13 / 3.89 · C3 17.1
  • 2033-03-08 · V 4.16 / 4.70 · C3 17.3
2.91 0.36
Russell-Ocampo cycler 5.9.2.-1 (5-synodic, near-ballistic) E,M 10.68 117
  • 2026-11-30 · V 7.29 / 13.62 · C3 53.1
  • 2029-01-08 · V 6.29 / 13.06 · C3 39.5
  • 2031-02-07 · V 5.78 / 13.04 · C3 33.4
  • 2033-03-08 · V 6.91 / 12.98 · C3 47.8
  • 2035-04-17 · V 9.62 / 12.72 · C3 92.6
2.91 1.06
Russell-Ocampo cycler 5.9.3.-1 (5-synodic, ballistic) E,M 10.68 137
  • 2026-12-10 · V 5.84 / 9.54 · C3 34.1
  • 2029-01-18 · V 5.52 / 8.91 · C3 30.5
  • 2031-02-07 · V 4.22 / 9.86 · C3 17.8
  • 2033-03-08 · V 5.08 / 9.71 · C3 25.8
  • 2035-04-27 · V 7.00 / 8.72 · C3 49.0
2.91 0.41
Russell-Ocampo cycler 5.10.1.+3 (5-synodic, ballistic) E,M 10.68 123
  • 2031-03-29 · V 7.75 / 6.57 · C3 60.1
  • 2033-06-06 · V 7.16 / 4.76 · C3 51.3
  • 2035-06-16 · V 4.63 / 6.72 · C3 21.5
  • 2035-08-15 · V 6.93 / 3.88 · C3 48.0
2.91 1.22
Russell-Ocampo cycler 5.10.1.+2 (5-synodic, ballistic) E,M 10.68 82
  • 2031-04-08 · V 11.07 / 11.19 · C3 122.5
2.91 1.56
Russell-Ocampo cycler 5.10.2.+1 (5-synodic, ballistic) E,M 10.68 160
  • 2031-02-27 · V 4.26 / 5.61 · C3 18.1
  • 2033-04-07 · V 2.99 / 4.85 · C3 8.9
  • 2033-05-07 · V 3.99 / 3.72 · C3 15.9
  • 2035-05-27 · V 4.24 / 4.73 · C3 18.0
  • 2035-07-26 · V 4.50 / 2.94 · C3 20.2
2.91 0.23
Russell-Ocampo cycler 5.10.2.+0 (5-synodic, near-ballistic) E,M 10.68 81
  • 2031-03-29 · V 9.80 / 12.69 · C3 96.0
  • 2033-04-27 · V 6.73 / 13.09 · C3 45.2
  • 2035-06-16 · V 8.51 / 13.36 · C3 72.4
2.91 0.45
Russell-Ocampo cycler 5.10.3.+0 (5-synodic, ballistic) E,M 10.68 112
  • 2031-03-09 · V 5.89 / 9.81 · C3 34.7
  • 2033-04-07 · V 4.65 / 10.02 · C3 21.7
  • 2035-06-06 · V 5.91 / 8.86 · C3 34.9
2.91 0.65
Russell-Ocampo cycler 5.11.1.-3 (5-synodic, ballistic) E,M 10.68 177
  • 2026-10-21 · V 6.18 / 9.13 · C3 38.2
  • 2028-11-19 · V 5.80 / 9.66 · C3 33.7
  • 2030-12-09 · V 6.62 / 10.21 · C3 43.8
  • 2033-01-27 · V 6.42 / 8.57 · C3 41.2
  • 2035-04-07 · V 6.60 / 5.99 · C3 43.5
2.91 0.95
Russell-Ocampo cycler 5.11.1.-2 (5-synodic, ballistic) E,M 10.68 138
  • 2026-10-21 · V 9.58 / 14.08 · C3 91.8
  • 2028-11-19 · V 9.61 / 15.08 · C3 92.4
